| enersolbiopowerpl@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Click to view more | |
Product Details
Specifications
| Brand | Enersol Biopower® |
| Model Name | ESB-R BIO-GEN05 |
| Model No. | ESB-RBG05 |
| Fuel Mode | 100% on biogas |
| Capacity | 5KVA (4KW) |
| Power factor | 0.8 p.f. |
| Biogas consumption | 5NM³5NM³ |
| Frequency | 50Hz |
| Voltage | 220V |
| Phase | Single |
| Rated current | 20amps/single phase |
| Governor | Mechanical governor |
| Battery | Exide |
| Alternator | Enersol Biopower® / Kirloskar / Mahindra / Cummins etc. |
| Acoustic enclosure (soundproof canopy) | Yes |
| Dimension | L72" x W40" x H72" |
| Weight | 250kg |
| ENGINE SPECIFICATIONS | |
| Ignition system | Electronic Coil |
| Battery Charger | 12V Battery charging |
| Stroke | Four strole engine |
| Ignition | Spark ignition |
| Bore x stroke (mm) | |
| Rated Speed | 2800 RPM |
| Lubrication system | |
| Lube oil capacity | 1.1ltrs. |
| Number of cylinder | Single cylinder |
| Cooling system | Air cooled |
| CONTROL PANEL | |
| Oil pressure gauge | Yes |
| Water temperature gauge | Yes |
| Starting switch | Yes |
| Hour meter | Yes |
| Multi meter ( Energy, Voltage, Amps, & Frequency indicators | Yes |
| Phase indicator lamp | Yes |
| Overload relay contractor | Yes |
| Voltage low/high cutoff protection | Yes |
| Freqency low/high cutoff protection | Yes |
| Phase loss protection | Yes |
| Battery charging indicator | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.