| enersolbiopowerpl@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of ESB-R Bio-Akash21 Biomass Stove, ESB-R Bio-Mini Biomass Stove, ESB-R Bio-Mini Solar Biomass Stove, ESB-R Bio-Nature Biomass Stove, ESB-R Bio-Prithvi24 Biomass Stove, ESB-R Bio-Virat18 Biomass Stove, ESB-R Green Magic15 Biomass Stove, ESB-R Green-Agnika10 Biomass Stove, ESB-R Harit-Agni12 Biomass Stove, ESB-R Harit-Agni12B Biomass Stove, ESB-R Harit-Jumbo27 Biomass Stove and ESB-R Jumbo-Shakti36 Biomass Stove from Jaipur.
| Business Type | Manufacturer, Exporter, Trader |
| Specifications | |
| Size | H26 X W34 Inch |
| Weight | 250-260 Kg |
| Country of Origin | India |
| Brand Name | Enersol Biopower® |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel & Ceramic Brick |
| Fire Zone | 21" Fire Zone |
| Biomass Consumption | 20-35kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 165 Watt Blower |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Top Feeding |
| Material of Construction | Mild steel & Cast-iron |
| Biomass Consumption | 1.5-2kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 12V DC fan |
| Weight | 14 Kg |
| Size | H12 x W12 x L18 Inch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Top Feeding |
| Material of Construction | Mild steel & Cast-iron |
| Biomass Consumption | 1.5-2kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 12V DC fan |
| Solar Panel | 10 Watt Solar Panel |
| Led Light | One LED |
| Weight | 14 Kg |
| Size | H12 x W12 x L18 Inch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Size | H110 X W11 X L13 Inch |
| Country of Origin | India |
| Brand Name | Enersol Biopower® |
| Stove Type | Nature-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild steel |
| Biomass Consumption | 1-2kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Stove Weight | 7 Kg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Weight | 320 Kg |
| Size | H28 X W37 Inch |
| Stove type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel & Ceramic Brick |
| Fire Zone | 24" Fire Zone |
| Biomass Consumption | 25-30kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 200 Watt Blower (100watt X 2) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Size | H26 X W31 Inch |
| Weight | 220 Kg |
| Country of Origin | India |
| Brand Name | Enersol Biopower® |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel & Ceramic Brick |
| Fire Zone | 18" Fire Zone |
| Biomass Consumption | 16-30kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 165 Watt Blower |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel & Ceramic Brick |
| Fire Zone | 15" Fire Zone |
| Biomass Consumption | 12-25kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 100 Watt Blower |
| Weight | 190-200 Kg |
| Size | H26 x W28 Inch |
| Business Type | Manufacturer, Exporter, Supplier |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Top Feeding |
| Material of Construction | Mild Steel |
| Fire Zone | 10" Fire Zone |
| Biomass Consumption | 5-10kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 4"AC Fan |
| Weight | 40-45 Kg |
| Size | H16 x W14 Inch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Top Feeding |
| Material of Construction | Mild Steel |
| Fire Zone | 12" Fire Zone |
| Biomass Consumption | 7-10kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 4"AC Fan |
| Weight | 70 Kg |
| Size | H22 x W18 Inch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel |
| Fire Zone | 12" Fire Zone |
| Biomass Consumption | 8-12kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 100 Watt Blower |
| Weight | 72 Kg |
| Size | H22 x W18 Inch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove Type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel & Ceramic Brick |
| Fire Zone | 27" Fire Zone |
| Biomass Consumption | 35-80kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 165Watt x 2 |
| Weight | 400 Kg |
| Size | H28 x W40 Inch |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Stove type | Forced-draft |
| Fuel Mode | 100% Biomass |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Material of Construction | Mild Steel & Ceramic Brick |
| Fire Zone | 36" Fire Zone |
| Biomass Consumption | 70-150kg/hr. |
| Accepted Moisture in Biomass | Less Than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to Adjust the Flame |
| Thermal Efficiency | 35.50% |
| Power Required | 165watt & 250watt Blowers |
| Weight | 650 Kg |
| Size | H50 x W50 Inch |
Hi! Simply click below and type your query.
Our experts will reply you very soon.