| enersolbiopowerpl@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Click to view more | |
Product Details
Specifications
| Brand Name | Enersol Biopower® |
| Capacity | 10KW (12.5KVA) |
| Model Name | ESB-R BIO-10 |
| Model No. | ESB-R10 |
| Fuel | 100% Biomass |
| Type of Gasifier | Downdraft Gasifier |
| Man power required | 1no. |
| Auxiliary power required | 2.5hp |
| Biomass consumption per hour | 15kg/hr. |
| Gas flow (NM3/hr.) | 30NM³/hr. |
| Thermal output at 100% | 37,500Kcal/hr |
| Thermal output at 80% | 30,000 Kcal/hr. |
| Gasification temperature | 1050- 1100°C |
| Average gas calorific value | ≥1000 |
| Biomass feeding system | Manual |
| Ash removal system | Manual |
| Ash content | 5-7% |
| start up | Auto ignition |
| Acceptable moisture in biomass | less than 20% |
| Material of construction | Mild Steel, Ceremic Brick & Stainless Steel |
| Water tank capacity | 250-300ltrs. |
| Producer gas genset capacity | 10KW (12.5KVA) |
| Starter | 12V starter |
| Power factor | 0.8 P.F. |
| Governor | Mechanical / Electronic governor |
| Phase | Three phase |
| Amps per phase | 15amps/phase (three phase) |
| Frequency | 50Hz |
| Voltage | 415V |
| Engine Ignition system | Spark Ignition |
| Stroke | Four stroke engine |
| Bore x Stroke | 102 x 116 |
| Rated speed | 1500RPM |
| No of cylinder | Double cylinder |
| Lube oil sump capacity | 7.2ltrs. |
| Cooling system | water cooled |
| Control panel | provided |
| Battery | Exide |
| Acoustic enclosure (canopy) | yes |
| Weight | 2ton |
| Size (Gasifier) | L10 x W7 x H8(feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.