| enersolbiopowerpl@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Fuel Mode | 100% On Biogas |
| Click to view more | |
Product Details
Specifications
| Brand | Enersol Biopower® |
| Model Name | ESB-R BIO-GEN10 |
| Model No. | ESB-RBG10 |
| Fuel Mode | 100% on biogas |
| Capacity | 10KVA (8KW) |
| Power factor | 0.8 p.f. |
| Biogas consumption | 10NM³10NM³ |
| Frequency | 50Hz |
| Voltage | 415V |
| Phase | Three phase |
| Rated current | 11amps/phase (three phase) |
| Governor | Mechanical / Electronic governor |
| Battery | Exide |
| Alternator | Enersol Biopower® / Kirloskar / Mahindra / Cummins etc. |
| Acoustic enclosure (soundproof canopy) | yes |
| Dimension | L72" x W40" x H72" |
| Weight | 650kg |
| ENGINE SPECIFICATIONS | |
| Ignition system | Electrical coil |
| Battery Charger | 12V Battery charging |
| Stroke | Four strole engine |
| Ignition | Spark ignition |
| Bore x stroke (mm) | 102 x 115mm |
| Rated Speed | 1500 RPM |
| Lubrication system | |
| Lube oil capacity | 5.5ltrs. |
| Number of cylinder | Double cylinder |
| Cooling system | Water cooled |
| CONTROL PANEL | |
| Oil pressure gauge | Yes |
| Water temperature gauge | Yes |
| Starting switch | Yes |
| Hour meter | Yes |
| Multi meter ( Energy, Voltage, Amps, & Frequency indicators | Yes |
| Phase indicator lamp | Yes |
| Overload relay contractor | Yes |
| Voltage low/high cutoff protection | Yes |
| Freqency low/high cutoff protection | Yes |
| Phase loss protection | Yes |
| Battery charging indicator | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.