| enersolbiopowerpl@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Click to view more | |
Product Details
Specifications
| Brand Name | Enersol Biopower® |
| Capacity | 24KW (30KVA) |
| Model Name | ESB-R BIO-24 |
| Model No. | ESB-R24 |
| Fuel | 100% Biomass |
| Type of Gasifier | Downdraft Gasifier |
| Man power required | 1-2nos. |
| Auxiliary power required | 3.5hp |
| Biomass consumption per hour | 36kg/hr. |
| Gas flow (NM3/hr.) | 72NM³/hr. |
| Thermal output at 100% | 90,000Kcal/hr |
| Thermal output at 80% | 72,000 Kcal/hr. |
| Gasification temperature | 1050- 1100°C |
| Average gas calorific value | ≥1000 |
| Biomass feeding system | Manual / Automatic |
| Ash removal system | Manual |
| Ash content | 5-7% |
| start up | Auto ignition |
| Acceptable moisture in biomass | less than 20% |
| Material of construction | Mild Steel, Ceremic Brick & Stainless Steel |
| Water tank capacity | 700-800ltrs. |
| Producer gas genset capacity | 24KW (30KVA) |
| Starter | 12V starter |
| Power factor | 0.8 P.F. |
| Governor | Mechanical / Electronic governor |
| Phase | Three phase |
| Amps per phase | 42amps/phase @100% 33amps/phase at 80% (three phase) |
| Frequency | 50Hz |
| Voltage | 415V |
| Engine Ignition system | Spark Ignition |
| Stroke | Four stroke engine |
| Bore x Stroke | 107 x120 |
| Rated speed | 1500RPM |
| No of cylinder | Six cylinders |
| Lube oil sump capacity | 18ltrs. |
| Cooling system | water cooled |
| Control panel | provided |
| Battery | Exide |
| Acoustic enclosure (canopy) | yes |
| Weight | 3-3.5ton |
| Size (Gasifier) | L18 x W15 x H20 (feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.