enersolbiopowerpl@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 100KVA Biomass Gasifier, 10KVA Biomass Gasifier, 12KVA Biomass Gasifier, 24KVA Biomass Gasifier, 28KVA Biomass Gasifier, 2KVA Biomass Gasifier, 4KVA Biomass Gasifier, 50KVA Biomass Gasifier, 5KVA Biomass Gasifier and 8KVA Biomass Gasifier from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 100KW (125KVA) |
Auxiliary Power Required | 4 HP |
Biomass Consumption per Hour | 150kg/hr. |
Gas flow (NM3/hr.) | 300NM³/hr. |
Thermal Output At 100% | 375,000Kcal/hr |
Thermal Output At 80% | 300,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 10KW (12.5KVA) |
Auxiliary Power Required | 2.5hp |
Biomass Consumption per Hour | 15kg/hr. |
Gas flow (NM3/hr.) | 30NM³/hr. |
Thermal Output At 100% | 37,500Kcal/hr |
Thermal Output At 80% | 30,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 12KW (15KVA) |
Fuel | 100% Biomass |
Auxiliary Power Required | 2.5hp |
Biomass Consumption per Hour | 18kg/hr. |
Gas flow (NM3/hr.) | 36NM³/hr. |
Thermal Output At 100% | 45,000Kcal/hr |
Thermal Output At 80% | 36,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 24KW (30KVA) |
Auxiliary Power Required | 3.5hp |
Biomass Consumption per Hour | 36kg/hr. |
Gas flow (NM3/hr.) | 72NM³/hr. |
Thermal Output At 100% | 90,000Kcal/hr |
Thermal Output At 80% | 72,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 284KW (35KVA) |
Auxiliary Power Required | 3.5hp |
Biomass Consumption per Hour | 42kg/hr. |
Gas flow (NM3/hr.) | 84NM³/hr. |
Thermal Output At 100% | 105,000Kcal/hr |
Thermal Output At 80% | 84,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 2KVA (1.5KW) |
Fuel | 100% Biomass |
Auxiliary Power Required | 100watt |
Biomass Consumption per Hour | 2kg/hr. |
Gas flow (NM3/hr.) | 4NM³/hr. |
Thermal Output At 100% | 5000Kcal/hr |
Thermal Output At 80% | 4000 Kcal/hr. |
Product Code | ESB-R05 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 4KW (5KVA) |
Fuel | 100% Biomass |
Auxiliary Power Required | 2.5HP |
Biomass Consumption per Hour | 6kg/hr. |
Gas flow (NM3/hr.) | 12NM³/hr. |
Thermal Output At 100% | 15,000Kcal/hr |
Thermal Output At 80% | 12,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 50KW (62.5KVA) |
Auxiliary Power Required | 4 HP |
Biomass Consumption per Hour | 75kg/hr. |
Gas flow (NM3/hr.) | 150NM³/hr. |
Thermal Output At 100% | 187,500Kcal/hr |
Thermal Output At 80% | 150,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Color | Black And Red |
Country of Origin | India |
Capacity | 5KW (7.5KVA) |
Fuel | 100% Biomass |
Auxiliary Power Required | 2.5hp |
Biomass Consumption per Hour | 7.5kg/hr. |
Gas flow (NM3/hr.) | 15NM³/hr. |
Thermal Output At 100% | 18,750Kcal/hr |
Thermal Output At 80% | 15,000 Kcal/hr. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Click Here to View Catalogue | ![]() |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 8KW (10KVA) |
Fuel | 100% Biomass |
Auxiliary Power Required | 2.5hp |
Biomass Consumption per Hour | 12kg/hr. |
Gas flow (NM3/hr.) | 24NM³/hr. |
Thermal Output At 100% | 30,000Kcal/hr |
Thermal Output At 80% | 24,000 Kcal/hr. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.