| enersolbiopowerpl@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Click to view more | |
Product Details
Specifications
| Brand Name | Enersol Biopower® |
| Capacity | 2KVA (1.5KW) |
| Model Name | ESB-R BIO-MINI02 |
| Model No. | ESB-R02 |
| Fuel | 100% Biomass |
| Type of Gasifier | Downdraft Gasifier |
| Man power required | 1no. |
| Auxiliary power required | 100watt |
| Biomass consumption per hour | 2kg/hr. |
| Gas flow (NM3/hr.) | 4NM³/hr. |
| Thermal output at 100% | 5000Kcal/hr |
| Thermal output at 80% | 4000 Kcal/hr. |
| Gasification temperature | 1050- 1100°C |
| Average gas calorific value | ≥1000 |
| Biomass feeding system | Manual |
| Ash removal system | Manual |
| Ash content | 5-7% |
| start up | Auto Ignition |
| Acceptable moisture in biomass | less than 20% |
| Material of construction | Mild Steel & Stainless Steel |
| Water tank capacity | 20ltrs. |
| Producer gas genset capacity | 2KVA (1.5KW) |
| Starter | 12V Starter |
| Power factor | 0.8 P.F. |
| Governor | Mechanical governor |
| Phase | Single phase |
| Amps per phase | 6amps |
| Frequency | 50Hz |
| Voltage | 220V |
| Engine Ignition system | Spark Ignition |
| Stroke | Four stroke engine |
| Bore x Stroke | 70 x 54mm |
| Rated speed | 3300RPM |
| No of cylinder | Single cylinder |
| Lube oil sump capacity | 0.60ltrs. |
| Cooling system | Air cooled |
| Control panel | Provided |
| Battery | Exide |
| Acoustic enclosure (canopy) | No |
| Weight | 120kg |
| Size (Gasifier) | L3 x W2.5 x H3 (feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.