| enersolbiopowerpl@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Click Here to View Catalogue | |
| Brand Name | Enersol Biopower® |
| Country of Origin | India |
| Click to view more | |
Product Details
Specifications
| Brand Name | Enersol Biopower® |
| Capacity | 4KW (5KVA) |
| Model Name | ESB-R BIO-04 |
| Model No. | ESB-R04 |
| Fuel | 100% Biomass |
| Type of Gasifier | Downdraft Gasifier |
| Man power required | 1no. |
| Auxiliary power required | 2.5HP |
| Biomass consumption per hour | 6kg/hr. |
| Gas flow (NM3/hr.) | 12NM³/hr. |
| Thermal output at 100% | 15,000Kcal/hr |
| Thermal output at 80% | 12,000 Kcal/hr. |
| Gasification temperature | 1050- 1100°C |
| Average gas calorific value | ≥1000 |
| Biomass feeding system | Manual |
| Ash removal system | Manual |
| Ash content | 5-7% |
| start up | Auto ignition |
| Acceptable moisture in biomass | less than 20% |
| Material of construction | Mild Steel, Ceremic Brick & Stainless Steel |
| Water tank capacity | 250-300ltrs. |
| Producer gas genset capacity | 4kW (5KVA) |
| Starter | 12V starter |
| Power factor | 0.8 P.F. |
| Governor | Mechanical / Electronic governor |
| Phase | Single phase |
| Amps per phase | 20amps Single phase |
| Frequency | 50Hz |
| Voltage | 220V |
| Engine Ignition system | Spark Ignition |
| Stroke | Four stroke engine |
| Bore x Stroke | |
| Rated speed | 1500RPM |
| No of cylinder | Single cylinder |
| Lube oil sump capacity | 3.5ltrs. |
| Cooling system | Water cooled |
| Control panel | provided |
| Battery | Exide |
| Acoustic enclosure (canopy) | Yes |
| Weight | 1.5-2ton |
| Size (Gasifier) | L10 x W7 x H7(feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.